<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bermel Interactive &#187; Media</title>
	<atom:link href="http://bermelinteractive.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://bermelinteractive.com</link>
	<description>A blog about marketing leadership, digital marketing and social media enthusiasm</description>
	<lastBuildDate>Tue, 24 Nov 2009 04:02:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Buys Teracent Display Ad Solution</title>
		<link>http://bermelinteractive.com/2009/11/23/google-buys-teracent-display-ad-solution/</link>
		<comments>http://bermelinteractive.com/2009/11/23/google-buys-teracent-display-ad-solution/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 04:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Search - SEO and SEM]]></category>
		<category><![CDATA[ad networks]]></category>
		<category><![CDATA[DataXu]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Teracent]]></category>

		<guid isPermaLink="false">http://bermelinteractive.com/?p=321</guid>
		<description><![CDATA[Google's announcement to acquire Teracent is further evidence that Google is serious about display advertising, and that display advertising is increasingly like search. ]]></description>
		<wfw:commentRss>http://bermelinteractive.com/2009/11/23/google-buys-teracent-display-ad-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display Ad Exchanges Simplified</title>
		<link>http://bermelinteractive.com/2009/11/02/display-ad-exchanges-simplified/</link>
		<comments>http://bermelinteractive.com/2009/11/02/display-ad-exchanges-simplified/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[ad exchange]]></category>
		<category><![CDATA[ad networks]]></category>
		<category><![CDATA[Interactive Advertising Bureau]]></category>
		<category><![CDATA[media plans]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://bermelinteractive.com/?p=82</guid>
		<description><![CDATA[In a previous blog post, I gave a brief overview of display advertising’s  evolution from stand alone publisher sites to ad networks. This one takes a look at a 3rd element, the ad exchange. 
Difference between ad networks and exchanges:
Ad Networks. The 300 to 400-plus  ad networks today aggregate ad inventory from a [...]]]></description>
		<wfw:commentRss>http://bermelinteractive.com/2009/11/02/display-ad-exchanges-simplified/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Sense of Online Ad Revenue Numbers</title>
		<link>http://bermelinteractive.com/2009/10/08/making-sense-of-online-ad-revenue-numbers/</link>
		<comments>http://bermelinteractive.com/2009/10/08/making-sense-of-online-ad-revenue-numbers/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 00:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile marketing]]></category>
		<category><![CDATA[Search - SEO and SEM]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[GroupM]]></category>
		<category><![CDATA[Interactive Advertising Bureau]]></category>
		<category><![CDATA[marketing spending]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Online ad spending]]></category>
		<category><![CDATA[Paul Gillin]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://bermelinteractive.com/?p=19</guid>
		<description><![CDATA[Though online ad revenues were down in the 1H of '09, overall online should continue to grow once economy picks up, to conservative but sustainable levels. ]]></description>
		<wfw:commentRss>http://bermelinteractive.com/2009/10/08/making-sense-of-online-ad-revenue-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
