<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bermel Interactive &#187; online</title>
	<atom:link href="http://bermelinteractive.com/tag/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://bermelinteractive.com</link>
	<description>A blog about marketing leadership, digital marketing and social media enthusiasm</description>
	<lastBuildDate>Tue, 24 Nov 2009 04:02:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keeping Up with All Things Interactive</title>
		<link>http://bermelinteractive.com/2009/10/26/keeping-up-with-all-things-interactive/</link>
		<comments>http://bermelinteractive.com/2009/10/26/keeping-up-with-all-things-interactive/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://bermelinteractive.com/?p=67</guid>
		<description><![CDATA[Staying abreast of marketing today is a challenge. Here's a couple of ideas for how to do so. ]]></description>
		<wfw:commentRss>http://bermelinteractive.com/2009/10/26/keeping-up-with-all-things-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display Ad Networks Simplified</title>
		<link>http://bermelinteractive.com/2009/10/18/display-ad-networks-simplified/</link>
		<comments>http://bermelinteractive.com/2009/10/18/display-ad-networks-simplified/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad networks]]></category>
		<category><![CDATA[marketing spending]]></category>
		<category><![CDATA[media plans]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Online ad spending]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://bermelinteractive.com/?p=49</guid>
		<description><![CDATA[By Mary Bermel 
While search boasts a better reputation and social media marketing is the industry darling, the $8B worth of spent on display advertising in 2008 is hardly chump change.  (In fact, how many bloggers are now happily collecting monthly paychecks thanks to profitable display campaigns running on their sites?) In 2008, 70% [...]]]></description>
		<wfw:commentRss>http://bermelinteractive.com/2009/10/18/display-ad-networks-simplified/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Making Sense of Online Ad Revenue Numbers</title>
		<link>http://bermelinteractive.com/2009/10/08/making-sense-of-online-ad-revenue-numbers/</link>
		<comments>http://bermelinteractive.com/2009/10/08/making-sense-of-online-ad-revenue-numbers/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 00:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile marketing]]></category>
		<category><![CDATA[Search - SEO and SEM]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[GroupM]]></category>
		<category><![CDATA[Interactive Advertising Bureau]]></category>
		<category><![CDATA[marketing spending]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Online ad spending]]></category>
		<category><![CDATA[Paul Gillin]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://bermelinteractive.com/?p=19</guid>
		<description><![CDATA[Though online ad revenues were down in the 1H of '09, overall online should continue to grow once economy picks up, to conservative but sustainable levels. ]]></description>
		<wfw:commentRss>http://bermelinteractive.com/2009/10/08/making-sense-of-online-ad-revenue-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

